Sunday, 8 January 2012 17:12 UK
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Harlequins | 13 | 11 | 0 | 2 | 320 | 219 | 3 | 47 |
| 2 | Saracens | 13 | 10 | 1 | 2 | 278 | 208 | 2 | 44 |
| 3 | Northampton | 13 | 8 | 0 | 5 | 310 | 204 | 4 | 36 |
| 4 | Leicester | 13 | 7 | 1 | 5 | 348 | 317 | 6 | 36 |
| 5 | London Irish | 13 | 6 | 1 | 6 | 306 | 298 | 7 | 33 |
| 6 | Exeter | 13 | 6 | 0 | 7 | 242 | 252 | 7 | 31 |
| 7 | Sale | 13 | 6 | 0 | 7 | 285 | 312 | 6 | 30 |
| 8 | Gloucester | 13 | 5 | 1 | 7 | 275 | 254 | 7 | 29 |
| 9 | Worcester | 13 | 5 | 1 | 7 | 175 | 220 | 3 | 25 |
| 10 | Bath | 13 | 5 | 0 | 8 | 235 | 252 | 4 | 24 |
| 11 | Wasps | 13 | 4 | 0 | 9 | 202 | 286 | 5 | 21 |
| 12 | Newcastle | 13 | 2 | 1 | 10 | 207 | 361 | 2 | 12 |
Saturday, 7 January 2012 22:08 UK
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Leinster | 13 | 11 | 0 | 2 | 346 | 218 | 4 | 48 |
| 2 | Ospreys | 13 | 9 | 1 | 3 | 273 | 208 | 1 | 39 |
| 3 | Munster | 13 | 8 | 0 | 5 | 277 | 214 | 6 | 38 |
| 4 | Glasgow | 13 | 7 | 2 | 4 | 251 | 214 | 3 | 35 |
| 5 | Scarlets | 13 | 7 | 1 | 5 | 228 | 205 | 4 | 34 |
| 6 | Ulster | 13 | 7 | 0 | 6 | 268 | 253 | 3 | 31 |
| 7 | Cardiff Blues | 12 | 6 | 0 | 6 | 269 | 252 | 7 | 31 |
| 8 | Treviso | 13 | 6 | 0 | 7 | 269 | 270 | 4 | 28 |
| 9 | Edinburgh | 13 | 4 | 1 | 8 | 290 | 323 | 4 | 22 |
| 10 | Newport-Gwent D'gons | 12 | 3 | 1 | 8 | 185 | 259 | 3 | 17 |
| 11 | Connacht | 13 | 3 | 0 | 10 | 166 | 247 | 5 | 17 |
| 12 | Aironi | 13 | 3 | 0 | 10 | 183 | 342 | 2 | 14 |
Sunday, 29 January 2012 17:00 UK
| Team | P | W | D | L | F | A | PTS | |
| 1 | Bristol | 19 | 15 | 0 | 4 | 498 | 329 | 70 |
| 2 | Cornish Pirates | 19 | 11 | 3 | 5 | 537 | 416 | 61 |
| 3 | Bedford | 19 | 11 | 1 | 7 | 547 | 418 | 59 |
| 4 | London Welsh | 19 | 11 | 2 | 6 | 433 | 357 | 57 |
| 5 | Leeds Carnegie | 19 | 12 | 1 | 6 | 398 | 428 | 54 |
| 6 | Rotherham Titans | 19 | 10 | 1 | 8 | 440 | 383 | 52 |
| 7 | Doncaster | 18 | 9 | 2 | 7 | 399 | 380 | 49 |
| 8 | Nottingham | 18 | 9 | 2 | 7 | 488 | 381 | 48 |
| 9 | Moseley | 19 | 6 | 1 | 12 | 400 | 530 | 33 |
| 10 | Plymouth Albion | 19 | 6 | 0 | 13 | 309 | 437 | 29 |
| 11 | London Scottish | 19 | 5 | 0 | 14 | 371 | 490 | 29 |
| 12 | Esher | 19 | 1 | 1 | 17 | 287 | 558 | 10 |
Saturday, 21 January 2012 20:24 UK
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Llandovery | 19 | 13 | 0 | 6 | 420 | 337 | 8 | 60 |
| 2 | Neath | 16 | 10 | 1 | 5 | 480 | 277 | 12 | 54 |
| 3 | Carmarthen Quins | 19 | 10 | 0 | 9 | 414 | 377 | 13 | 53 |
| 4 | Pontypridd | 15 | 11 | 0 | 4 | 360 | 237 | 6 | 50 |
| 5 | Aberavon | 16 | 11 | 1 | 4 | 355 | 248 | 4 | 50 |
| 6 | Bridgend | 19 | 9 | 2 | 8 | 459 | 477 | 8 | 48 |
| 7 | Cross Keys | 15 | 10 | 0 | 5 | 377 | 285 | 7 | 47 |
| 8 | Llanelli | 14 | 9 | 0 | 5 | 395 | 343 | 7 | 43 |
| 9 | Cardiff | 18 | 7 | 2 | 9 | 446 | 399 | 10 | 42 |
| 10 | Bedwas | 20 | 9 | 0 | 11 | 408 | 480 | 4 | 40 |
| 11 | Swansea | 16 | 6 | 1 | 9 | 344 | 392 | 10 | 36 |
| 12 | Pontypool | 18 | 6 | 1 | 11 | 352 | 440 | 6 | 32 |
| 13 | Newport | 18 | 5 | 0 | 13 | 397 | 487 | 10 | 30 |
| 14 | Tonmawr | 17 | 0 | 0 | 17 | 232 | 660 | 4 | 4 |
Section A Table Saturday, 28 January 2012 17:41 UK
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | St Mary's College | 10 | 8 | 0 | 2 | 198 | 134 | 3 | 35 |
| 2 | Clontarf | 10 | 7 | 0 | 3 | 207 | 126 | 4 | 32 |
| 3 | Young Munster | 10 | 7 | 0 | 3 | 188 | 158 | 3 | 31 |
| 4 | Lansdowne | 10 | 6 | 0 | 4 | 241 | 180 | 5 | 29 |
| 5 | Cork Constitution | 10 | 6 | 0 | 4 | 152 | 142 | 3 | 27 |
| 6 | Garryowen | 9 | 5 | 0 | 4 | 130 | 131 | 3 | 23 |
| 7 | Dolphin | 10 | 4 | 0 | 6 | 150 | 170 | 5 | 21 |
| 8 | Shannon | 9 | 3 | 1 | 5 | 127 | 172 | 1 | 15 |
| 9 | Blackrock College | 10 | 2 | 0 | 8 | 153 | 258 | 5 | 13 |
| 10 | Old Belvedere | 10 | 0 | 1 | 9 | 150 | 225 | 7 | 9 |
Saturday, 5 November 2011 16:51 UK
| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Melrose | 11 | 9 | 0 | 2 | 318 | 210 | 8 | 44 |
| 2 | Gala | 11 | 9 | 0 | 2 | 281 | 171 | 7 | 43 |
| 3 | Dundee High | 11 | 8 | 0 | 3 | 301 | 235 | 6 | 38 |
| 4 | Currie | 11 | 7 | 0 | 4 | 369 | 219 | 7 | 35 |
| 5 | Stirling County | 11 | 6 | 1 | 4 | 271 | 246 | 5 | 31 |
| 6 | Ayr | 11 | 7 | 0 | 4 | 221 | 227 | 3 | 31 |
| 7 | Aberdeen Grammar | 11 | 6 | 0 | 5 | 256 | 230 | 5 | 29 |
| 8 | Boroughmuir | 11 | 4 | 0 | 7 | 261 | 247 | 8 | 24 |
| 9 | Heriots Rugby Club | 11 | 3 | 0 | 8 | 194 | 266 | 4 | 16 |
| 10 | Glasgow Hawks | 11 | 3 | 1 | 7 | 160 | 308 | 1 | 15 |
| 11 | Edinburgh Acads | 11 | 2 | 1 | 8 | 196 | 333 | 4 | 14 |
| 12 | Hawick | 11 | 0 | 1 | 10 | 152 | 288 | 5 | 7 |